Reading › N3 › 最低賃金、全国平均は1177円に
最低賃金、全国平均は1177円に

Written for learners with AI assistance, based on: 厚生労働省の発表(2026年度 地域別最低賃金) · original source ↗
In the reader you can tap any word to see its reading, meaning and JLPT level, save the ones you don't know, and quiz yourself on them.
Open in the reader2026年度の最低賃金が決まった。全国平均は1時間1177円で、前の年より56円上がる。今回の上がり方は、今の制度が始まった1978年度から今までで、2番目に大きい。
最低賃金とは、会社が働く人に必ず払わなければならない、一番低い給料のことだ。アルバイトやパートで働く人にも適用される。
金額は都道府県ごとに違う。最も高いのは東京都の1280円で、神奈川県の1279円、大阪府の1231円が続く。新しい金額は、10月から順番に適用される。
最低賃金が上がる理由は、物価が上がっていることだ。食料品などの値段が上がり続けており、給料が上がらなければ、生活が苦しくなるためだ。
47都道府県のうち33の都道府県が、国が示した金額より大きく上げた。働く人が給料の高い都市部へ出て行ってしまうことを、地方が心配しているからだ。
一方、中小企業にとっては、払うお金が増えて大変だ。人件費が増えた分を商品の値段に上乗せできない会社も多く、経営が厳しくなるという声が出ている。
政府はこれまで、「2020年代に全国平均1500円」という目標を立ててきた。実現するには、毎年これまで以上に上げることが必要で、中小企業をどう助けるかが大きな問題となる。
Words in this article
The 31 words at JLPT N3 or above, and the specialist words that are on no JLPT list.
| Word | Reading | Meaning | JLPT |
|---|---|---|---|
| 最低賃金 | さいていちんぎん | minimum wage | Not on JLPT lists |
| 全国平均 | ぜんこくへいきん | national average | Not on JLPT lists |
| 年代 | ねんだい | decade; era (the 2020s) | N3 |
| 制度 | せいど | system | N3 |
| 払わなければならない | はらわなければならない | must pay | Not on JLPT lists |
| 適用 | てきよう | application (of a rule) | N3 |
| 金額 | きんがく | amount of money | N3 |
| 都道府県 | とどうふけん | prefectures | Not on JLPT lists |
| 順番 | じゅんばん | order; turn | N3 |
| 物価 | ぶっか | prices (of goods) | N3 |
| 苦しく | くるしく | hard; painful (adv.) | N3 from 苦しい |
| 示した | しめした | showed; indicated | N3 from 示す |
| 都市部 | としぶ | urban areas | Not on JLPT lists |
| 出て行って | でていって | leaving; going out | Not on JLPT lists |
| 地方 | ちほう | rural areas; the regions | N3 |
| 一方 | いっぽう | on the other hand | N3 |
| 中小企業 | ちゅうしょうきぎょう | small and medium-sized companies | Not on JLPT lists |
| 人件費 | じんけんひ | labor costs | Not on JLPT lists |
| 商品 | しょうひん | goods; products | N3 |
| 上乗せ | うわのせ | adding on top | Not on JLPT lists |
| 経営 | けいえい | business management | N3 |
| 政府 | せいふ | government | N3 |
| 目標 | もくひょう | target; goal | N3 |
| 実現 | じつげん | realization | N3 |
| 助ける | たすける | to help | N3 |
| 今回 | こんかい | this time | N3 |
| 上がり方 | あがりかた | the way (it) rises; size of the rise | Not on JLPT lists |
| 今まで | いままで | until now | Not on JLPT lists |
| 給料 | きゅうりょう | pay; wages | N3 |
| 金額 | きんがく | amount of money | N3 |
| 上がり続けており | あがりつづけており | keeps rising, and | Not on JLPT lists |
53 more words from lower levels, plus names, numbers and grammar
| Word | Reading | Meaning | JLPT |
|---|---|---|---|
| 決まった | きまった | was decided | N4 from 決まる |
| 1時間 | いちじかん | one hour | Number |
| 前 | まえ | previous; before | N5 |
| 上がらなければ | あがらなければ | if (it) does not rise | N4 from 上がる |
| 上がる | あがる | to rise | N4 |
| 今 | いま | now; current | N5 |
| 始まった | はじまった | began | N5 from 始まる |
| 番目 | ばんめ | -th (ordinal) | Number |
| 大きい | おおきい | big | N5 |
| 大きく | おおきく | greatly | N5 from 大きい |
| 会社 | かいしゃ | company | N5 |
| 働く | はたらく | to work | N5 |
| 必ず | かならず | without fail; always | N4 |
| 一番 | いちばん | number one; the most | N5 |
| 低い | ひくい | low | N5 |
| アルバイト | part-time job | N4 | |
| パート | part-time work | N4 | |
| 違う | ちがう | to differ | N5 |
| 最も | もっとも | most | N4 |
| 高い | たかい | high | N5 |
| 東京都 | とうきょうと | Tokyo Metropolis | Name |
| 神奈川県 | かながわけん | Kanagawa Prefecture | Name |
| 大阪府 | おおさかふ | Osaka Prefecture | Name |
| 続く | つづく | to follow; to continue | N4 |
| 新しい | あたらしい | new | N5 |
| 食料品 | しょくりょうひん | food products; groceries | N4 |
| 値段 | ねだん | price | N4 |
| 生活 | せいかつ | living; daily life | N4 |
| 国 | くに | the state; country | N5 |
| 心配 | しんぱい | worry | N4 |
| 増えた | ふえた | increased | N4 from 増える |
| 多く | おおく | many | N5 from 多い |
| 厳しく | きびしく | severe (adv.) | N4 from 厳しい |
| 声 | こえ | voice; opinion | N5 |
| 出ている | でている | is coming out; is being voiced | N5 from 出る |
| 毎年 | まいとし | every year | N5 |
| 以上 | いじょう | more than | N4 |
| 必要 | ひつよう | necessary | N4 |
| 時間 | じかん | hours; time | Number |
| 中 | なか | in the midst of | N5 |
| 理由 | りゆう | reason | N4 |
| 上がっている | あがっている | is rising | N4 from 上がる |
| 上げた | あげた | raised | N5 from 上げる |
| 払う | はらう | to pay | N4 |
| お金 | おかね | money | N5 |
| 大変 | たいへん | hard; tough | N5 |
| 立ててきた | たててきた | has set (a goal) | N4 from 立てる |
| 上げる | あげる | to raise | N5 |
| 大きな | おおきな | big; major | N5 |
| 問題 | もんだい | problem; issue | N5 |
| どう | how | N5 | |
| これ | this | N5 | |
| 増えて | ふえて | increasing, and | N4 from 増える |
Questions
Try answering in Japanese, then open the answer to check yourself. In the reader, your answers and score are saved.
- 2026年度の最低賃金の全国平均はいくらですか。前の年よりいくら上がりますか。
Show answer
1時間1177円で、56円上がります。
1,177 yen an hour, up 56 yen.
- 「最低賃金」とは、どんな給料のことですか。
Show answer
会社が働く人に必ず払わなければならない、一番低い給料のことです。
The lowest wage a company must pay its workers.
- 金額が最も高いのはどこですか。新しい金額はいつから適用されますか。
Show answer
東京都の1280円です。新しい金額は、10月から順番に適用されます。
Tokyo, at 1,280 yen. The new amounts apply in turn from October.
- 最低賃金が上がる理由は、何ですか。
Show answer
物価が上がっていることです。食料品などの値段が上がり続けているからです。
Rising prices: food and other goods keep getting more expensive.
- 多くの都道府県が、国が示した金額より大きく上げたのはなぜですか。
Show answer
働く人が給料の高い都市部へ出て行ってしまうことを、地方が心配しているからです。
Because regions worry that workers will leave for cities where wages are higher.
- 中小企業は、何を心配していますか。
Show answer
人件費が増えた分を商品の値段に上乗せできず、経営が厳しくなることです。
That they can't pass higher labor costs on to prices, so running the business will get harder.
If you're new to Japanese, the Textbook teaches it step by step from zero. If you can't read kana yet, start with Starter.
Start from zero Lesson 1 (N5)More N3 reading
- 夜に出発して朝に着く新幹線、12月に走る 2026年11月19日
- ツルの数の調査、今年も1万羽より多く 2026年11月18日
- 白菜が高い、鍋の季節なのに 2026年11月17日
- インフルエンザが、今年は早くから広がっている 2026年11月11日
- 寒い季節の前に、火事に注意しよう 2026年11月10日
- 紅葉の様子を、情報で確かめてから公園へ 2026年11月9日