Reading › N1 › 能登、住まいの再建がようやく本格化へ 温泉旅館も19軒中11軒が再開
能登、住まいの再建がようやく本格化へ 温泉旅館も19軒中11軒が再開

Written for learners with AI assistance, based on: 国土交通省 · original source ↗
In the reader you can tap any word to see its reading, meaning and JLPT level, save the ones you don't know, and quiz yourself on them.
Open in the reader国土交通省は10月15日、令和6年能登半島地震からの復旧・復興状況について、9月末時点の実績見込みと今後の見通しを公表した。地震から2年余りを経て、仮設住宅での暮らしから恒久的な住まいへの移行が、ようやく始まりつつある。他方、幹線道路の本格的な復旧には、依然として数年を要する見込みだ。
災害公営住宅で入居始まる
自力での再建が困難な被災者向けの災害公営住宅は、10市町で計3,061戸の整備が予定され、全ての用地確保のめどが立っている。このうち七尾市と穴水町では、計2地区64戸が完成し、順次入居が始まった。工事への着手は8市町に及ぶ。住まいの再建こそが、復興のかなめである。
被災地では、応急仮設住宅6,882戸がすでに完成しているほか、恒久的な使用も視野に入れた木造の仮設住宅1,579戸が6市町で供給された。自宅を自力で再建する人には、住宅金融支援機構が「災害復興住宅融資」を提供しており、8月末時点の受理件数は450件に達した。60歳以上の被災者を対象に、月々の返済を利息のみとする特例も設けられている。
道路の全面的な復旧は令和11年春
道路では、県道以上で地震により87か所、令和6年9月の豪雨により48か所の通行止めが発生したが、令和7年度末には計8か所まで減少した。今年9月18日には、国道249号沿岸部の逢坂トンネル工区で、一般交通の2車線通行が確保された。
もっとも、全面的な復旧はまだ先である。国道249号沿岸部の約53キロについては、用地買収や大型構造物の施工が順調に進んだ場合でも、完了は令和11年春になる見込みだ。水道施設の復旧も、令和10年度末までの完了を目指すとしている。国は地震から5年程度での完了を目標に、工程の短縮を図るという。
温泉街の再生と地域の足
能登観光の拠点である和倉温泉では、旅館の建物と海沿いの護岸が大きく被災した。営業を再開した、あるいは再開を予定する旅館の前面の護岸790メートルは6月25日に完成し、組合に加盟する19軒のうち11軒が9月末までに営業を再開した。他方、再開の時期が未定のままの旅館も残っている。
交通面では、能登空港を拠点とする特急バスが金沢との間を結び、輪島市へは毎日6往復が運行されている。10月からは、各市町に共通するAIオンデマンド交通の実証運行も始まる予定だ。羽田と能登を結ぶ空路も、地震前と同じ毎日2往復に戻った。
国土交通省は、復旧の見通しをできる限り具体的に示すことで、被災者自身による再建の動きが一層加速することを期待している。とはいえ、住まいも道路もなりわいも、本格的な再建はまだ緒に就いたばかりであり、長期にわたる支援が欠かせない。
Words in this article
The 102 words at JLPT N1 or above, and the specialist words that are on no JLPT list.
| Word | Reading | Meaning | JLPT |
|---|---|---|---|
| 復旧 | ふっきゅう | restoration; repair (of damaged infrastructure) | N1 |
| 復興 | ふっこう | reconstruction; recovery (of a community) | N1 |
| 末 | まつ | end (of a period) | Not on JLPT lists |
| 車線 | しゃせん | lane (of a road) | Not on JLPT lists |
| 減少 | げんしょう | decrease | N1 |
| 時点 | じてん | point in time; as of | Not on JLPT lists |
| 見込み | みこみ | estimate; expectation | N1 |
| 見通し | みとおし | outlook; prospects | N1 |
| 経て | へて | having passed (経る) | N1 from 経る |
| 仮設住宅 | かせつじゅうたく | temporary housing | Not on JLPT lists |
| 恒久的 | こうきゅうてき | permanent | Not on JLPT lists |
| 移行 | いこう | transition; shift | N1 |
| つつある | is in the process of (doing) | Not on JLPT lists | |
| 他方 | たほう | on the other hand | N1 |
| 幹線道路 | かんせんどうろ | main road; trunk road | Not on JLPT lists |
| 本格的 | ほんかくてき | full-scale; proper | Not on JLPT lists |
| 依然として | いぜんとして | still; as before | Not on JLPT lists |
| 数年 | すうねん | several years | Not on JLPT lists |
| 要する | ようする | to require; to take (time) | N1 |
| 災害 | さいがい | disaster | N1 |
| 公営住宅 | こうえいじゅうたく | public housing | Not on JLPT lists |
| 入居 | にゅうきょ | moving in (to a home) | Not on JLPT lists |
| 自力 | じりき | one's own efforts | Not on JLPT lists |
| 再建 | さいけん | rebuilding; reconstruction | N1 |
| 被災者 | ひさいしゃ | disaster victim; person affected by a disaster | Not on JLPT lists |
| 向け | むけ | for; aimed at | N1 |
| 予定され | よていされ | is planned (and ...) (予定される) | Not on JLPT lists |
| 用地 | ようち | site; land (for a project) | Not on JLPT lists |
| 確保 | かくほ | securing; guaranteeing | N1 |
| めど | prospect; outlook (めどが立つ = to come in sight) | Not on JLPT lists | |
| このうち | of these; among these | Not on JLPT lists | |
| 完成し | かんせいし | was completed (and ...) (完成する) | Not on JLPT lists |
| 順次 | じゅんじ | in order; one after another | Not on JLPT lists |
| 着手 | ちゃくしゅ | starting (work); commencement | N1 |
| 及ぶ | およぶ | to reach; to extend to | N1 |
| こそ | precisely; it is ... that (emphasis) | Not on JLPT lists | |
| かなめ | the key; the most important point | Not on JLPT lists | |
| 被災地 | ひさいち | disaster-stricken area | Not on JLPT lists |
| 応急 | おうきゅう | emergency; temporary | N1 |
| 視野 | しや | field of vision; view (視野に入れる = to take into consideration) | N1 |
| 木造 | もくぞう | wooden; built of wood | Not on JLPT lists |
| 自宅 | じたく | one's own home | Not on JLPT lists |
| 再建する | さいけんする | to rebuild | N1 from 再建 |
| 災害復興住宅融資 | さいがいふっこうじゅうたくゆうし | disaster reconstruction housing loan | Not on JLPT lists |
| 提供して | ていきょうして | providing (提供する) | N1 from 提供 |
| 受理 | じゅり | acceptance (of an application) | Not on JLPT lists |
| 件数 | けんすう | number of cases | Not on JLPT lists |
| 月々 | つきづき | monthly; every month | Not on JLPT lists |
| 返済 | へんさい | repayment | N1 |
| 利息 | りそく | interest (on a loan) | N1 |
| のみ | only | Not on JLPT lists | |
| 特例 | とくれい | special exception | Not on JLPT lists |
| 設けられて | もうけられて | being set up; provided (設ける) | N1 from 設ける |
| 全面的 | ぜんめんてき | complete; full | Not on JLPT lists |
| 県道 | けんどう | prefectural road | Not on JLPT lists |
| により | by; due to | Not on JLPT lists | |
| 豪雨 | ごうう | torrential rain | Not on JLPT lists |
| 通行止め | つうこうどめ | road closure | Not on JLPT lists |
| 発生した | はっせいした | occurred (発生する) | N1 from 発生 |
| 減少した | げんしょうした | decreased (減少する) | N1 from 減少 |
| 国道 | こくどう | national highway | Not on JLPT lists |
| 沿岸部 | えんがんぶ | coastal area | Not on JLPT lists |
| 工区 | こうく | construction section | Not on JLPT lists |
| 確保された | かくほされた | was secured (確保する) | N1 from 確保 |
| 用地買収 | ようちばいしゅう | land acquisition | Not on JLPT lists |
| 大型 | おおがた | large-scale; large | Not on JLPT lists |
| 構造物 | こうぞうぶつ | structure (bridge, tunnel, etc.) | Not on JLPT lists |
| 施工 | せこう | construction work; execution of works | Not on JLPT lists |
| 施設 | しせつ | facilities | N1 |
| としている | says that (it will ...) | N1 from と | |
| 工程 | こうてい | work schedule; process | Not on JLPT lists |
| 短縮 | たんしゅく | shortening | N1 |
| 図る | はかる | to plan; to seek to | N1 |
| 温泉街 | おんせんがい | hot-spring town | Not on JLPT lists |
| 再生 | さいせい | revival; regeneration | N1 |
| 拠点 | きょてん | base; hub | Not on JLPT lists |
| 海沿い | うみぞい | along the sea; seaside | Not on JLPT lists |
| 護岸 | ごがん | seawall; embankment protection | Not on JLPT lists |
| 被災した | ひさいした | was hit by the disaster (被災する) | Not on JLPT lists |
| 再開した | さいかいした | resumed (再開する) | Not on JLPT lists |
| あるいは | or | Not on JLPT lists | |
| 再開 | さいかい | reopening; resumption | Not on JLPT lists |
| 前面 | ぜんめん | front | Not on JLPT lists |
| 加盟する | かめいする | to belong (to an association) | Not on JLPT lists |
| 未定 | みてい | undecided; not yet fixed | N1 |
| 交通面 | こうつうめん | in terms of transportation | Not on JLPT lists |
| 特急バス | とっきゅうバス | express bus | Not on JLPT lists |
| 結び | むすび | connecting (and ...) (結ぶ) | N1 |
| 運行されて | うんこうされて | being operated (運行する) | Not on JLPT lists |
| 各 | かく | each | Not on JLPT lists |
| オンデマンド | on-demand | Not on JLPT lists | |
| 実証 | じっしょう | proof; demonstration (実証運行 = trial run) | Not on JLPT lists |
| 運行 | うんこう | operation (of buses, trains) | Not on JLPT lists |
| 空路 | くうろ | air route | Not on JLPT lists |
| できる限り | できるかぎり | as much as possible | Not on JLPT lists |
| 具体的 | ぐたいてき | concrete; specific | Not on JLPT lists |
| 動き | うごき | movement; moves | N1 |
| なりわい | livelihood; occupation | Not on JLPT lists | |
| 緒 | ちょ | beginning (緒に就く = to get under way) | Not on JLPT lists |
| にわたる | over; spanning | Not on JLPT lists | |
| 支援 | しえん | support; assistance | Not on JLPT lists |
| 欠かせない | かかせない | indispensable | Not on JLPT lists |
115 more words from lower levels, plus names, numbers and grammar
| Word | Reading | Meaning | JLPT |
|---|---|---|---|
| 国土交通省 | こくどこうつうしょう | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | Name |
| 令和 | れいわ | Reiwa (the current Japanese era, from 2019) | Name |
| 能登半島 | のとはんとう | Noto Peninsula (Ishikawa Prefecture) | Name |
| 地震 | じしん | earthquake | N4 |
| 状況 | じょうきょう | situation; state of affairs | N3 |
| 月末 | げつまつ | the end of the month (9月末 = the end of September) | N2 |
| 往復 | おうふく | round trip | N2 |
| 実績 | じっせき | actual results; achievements | N2 |
| 今後 | こんご | from now on; future | N3 |
| 公表した | こうひょうした | announced publicly (公表する) | N2 from 公表 |
| 余り | あまり | more than; over (2年余り = over two years) | N5 |
| 暮らし | くらし | life; living | N3 |
| 住まい | すまい | home; dwelling | N2 |
| ようやく | at last; finally | N2 | |
| 始まり | はじまり | beginning (始まる; 始まりつつある = is starting) | N3 |
| だ | is (plain copula) | Grammar | |
| 始まる | はじまる | to begin | N5 |
| 困難 | こんなん | difficult; difficulty | N3 |
| 計 | けい | a total of | N3 |
| 3,061戸 | さんぜんろくじゅういっこ | 3,061 homes (housing units) | Number |
| 整備 | せいび | construction; provision (of facilities) | N2 |
| 全て | すべて | all | N3 |
| 立って | たって | standing (めどが立つ = the prospect becomes clear) | N5 from 立つ |
| いる | is (doing) | Grammar | |
| 七尾市 | ななおし | Nanao City (Ishikawa) | Name |
| 穴水町 | あなみずまち | Anamizu Town (Ishikawa) | Name |
| 2地区 | にちく | two districts | Number |
| 64戸 | ろくじゅうよんこ | 64 homes (housing units) | Number |
| 始まった | はじまった | began (始まる) | N5 from 始まる |
| 工事 | こうじ | construction work | N2 |
| である | is (written style) | Grammar | |
| 6,882戸 | ろくせんはっぴゃくはちじゅうにこ | 6,882 homes (housing units) | Number |
| すでに | already | N3 | |
| 完成している | かんせいしている | has been completed (完成する) | N3 from 完成 |
| ほか | besides; in addition | N5 | |
| 使用 | しよう | use | N3 |
| 入れた | いれた | put in; included (入れる) | N5 from 入れる |
| 1,579戸 | せんごひゃくななじゅうきゅうこ | 1,579 homes (housing units) | Number |
| 供給された | きょうきゅうされた | were supplied (供給する) | N3 from 供給 |
| 住宅金融支援機構 | じゅうたくきんゆうしえんきこう | Japan Housing Finance Agency | Name |
| おり | and (written form of いて) | Grammar | |
| 450件 | よんひゃくごじゅっけん | 450 cases | Number |
| 達した | たっした | reached (達する) | N3 from 達する |
| 以上 | いじょう | or more | N4 |
| 対象 | たいしょう | target; those covered | N3 |
| 春 | はる | spring | N5 |
| 道路 | どうろ | road | N3 |
| 87か所 | はちじゅうななかしょ | 87 places | Number |
| 48か所 | よんじゅうはっかしょ | 48 places | Number |
| 8か所 | はっかしょ | eight places | Number |
| 今年 | ことし | this year | N5 |
| 249号 | にひゃくよんじゅうきゅうごう | No. 249 (route number) | Name |
| 逢坂トンネル | おうさかトンネル | Osaka Tunnel (on Route 249 in Noto) | Name |
| 一般 | いっぱん | general; ordinary | N3 |
| 交通 | こうつう | traffic; transportation | N4 |
| 通行 | つうこう | passage; traffic | N3 |
| もっとも | however; that said | N3 | |
| まだ | still; not yet | N5 | |
| 先 | さき | ahead; in the future | N5 |
| 約 | やく | about; approximately | N3 |
| 53キロ | ごじゅうさんキロ | 53 kilometers | Number |
| 順調 | じゅんちょう | smooth; going well | N3 |
| 進んだ | すすんだ | progressed (進む) | N4 from 進む |
| 場合 | ばあい | case; if | N4 |
| でも | even | N5 | |
| 完了 | かんりょう | completion | N3 |
| なる | to become | N5 | |
| 水道 | すいどう | water supply | N4 |
| 目指す | めざす | to aim at | N2 |
| 国 | くに | the national government | N5 |
| 程度 | ていど | about; degree | N3 |
| 目標 | もくひょう | goal; target | N3 |
| 地域 | ちいき | region; local area | N3 |
| 足 | あし | means of transportation (地域の足 = local transportation) | N5 |
| 能登 | のと | Noto (region of Ishikawa) | Name |
| 観光 | かんこう | tourism; sightseeing | N3 |
| 和倉温泉 | わくらおんせん | Wakura Onsen (hot-spring resort in Nanao) | Name |
| 旅館 | りょかん | Japanese inn | N4 |
| 建物 | たてもの | building | N5 |
| 大きく | おおきく | greatly; heavily | N5 from 大きい |
| 営業 | えいぎょう | business; operating | N3 |
| 予定する | よていする | to plan; to be scheduled | N4 from 予定 |
| 790メートル | ななひゃくきゅうじゅうメートル | 790 meters | Number |
| 組合 | くみあい | association; union | N3 |
| 19軒 | じゅうきゅうけん | 19 (buildings, inns) | Number |
| うち | of; among | N4 | |
| 11軒 | じゅういっけん | 11 (buildings, inns) | Number |
| 時期 | じき | time; period | N3 |
| まま | as it is; still | Grammar | |
| 残って | のこって | remaining (残る) | N4 from 残る |
| 能登空港 | のとくうこう | Noto Airport | Name |
| 金沢 | かなざわ | Kanazawa (capital of Ishikawa) | Name |
| 間 | あいだ | between | N4 |
| 輪島市 | わじまし | Wajima City (Ishikawa) | Name |
| 毎日 | まいにち | every day | N5 |
| 市町 | しちょう | cities and towns | Name |
| 共通する | きょうつうする | to be shared; common | N3 from 共通 |
| 予定 | よてい | plan; schedule | N4 |
| 羽田 | はねだ | Haneda (Tokyo's airport) | Name |
| 結ぶ | むすぶ | to connect; to link | N3 |
| 前 | まえ | before | N5 |
| 同じ | おなじ | same | N5 |
| 戻った | もどった | returned (戻る) | N4 from 戻る |
| 示す | しめす | to show | N3 |
| こと | (turns a clause into a noun) | Grammar | |
| 自身 | じしん | oneself (被災者自身 = the victims themselves) | N3 |
| による | by; through | Grammar | |
| 一層 | いっそう | even more | N3 |
| 加速する | かそくする | to accelerate | N2 from 加速 |
| 期待して | きたいして | hoping; expecting (期待する) | N3 from 期待 |
| とはいえ | even so; that said | Grammar | |
| 就いた | ついた | got (under way) (就く) | N3 from 就く |
| ばかり | just (done) | Grammar | |
| であり | is, and (written style) | Grammar | |
| 長期 | ちょうき | long-term | N3 |
Questions
Try answering in Japanese, then open the answer to check yourself. In the reader, your answers and score are saved.
- 国土交通省は10月15日に、何について、どのような内容を公表しましたか。
Show answer
令和6年能登半島地震からの復旧・復興状況について、9月末時点の実績見込みと今後の見通しを公表しました。
It published the actual progress as of the end of September and the outlook for recovery and reconstruction after the 2024 Noto Peninsula earthquake.
- 災害公営住宅の整備は、現在どのような段階にありますか。
Show answer
10市町で計3,061戸の整備が予定され、全ての用地確保のめどが立っています。七尾市と穴水町では計2地区64戸が完成し、順次入居が始まりました。
A total of 3,061 units are planned in 10 cities and towns, and land has been found for all of them. In Nanao and Anamizu, 64 units in two districts are finished and people have started moving in.
- 自宅を自力で再建しようとする被災者には、どのような支援がありますか。
Show answer
住宅金融支援機構が「災害復興住宅融資」を提供しています。60歳以上の被災者を対象に、月々の返済を利息のみとする特例もあります。
The Japan Housing Finance Agency offers disaster reconstruction housing loans, including a special option for victims aged 60 or over under which the monthly payment is interest only.
- 県道以上の通行止め箇所は、その後どのように変化しましたか。
Show answer
地震により87か所、令和6年9月の豪雨により48か所の通行止めが発生しましたが、令和7年度末には計8か所まで減少しました。
The earthquake closed roads at 87 places and the September 2024 downpours at 48 more, but by the end of fiscal 2025 (Reiwa 7) only 8 remained.
- 国道249号沿岸部の全面的な復旧が完了するのはいつの見込みですか。また、それにはどのような前提がありますか。
Show answer
令和11年春になる見込みです。用地買収や大型構造物の施工が順調に進んだ場合という前提があります。
In spring of Reiwa 11 (2029), on the condition that land acquisition and the building of large structures go smoothly.
- 和倉温泉では、旅館の営業再開はどの程度進んでいますか。
Show answer
組合に加盟する19軒のうち11軒が9月末までに営業を再開しましたが、再開の時期が未定のままの旅館も残っています。
Of the 19 inns in the association, 11 had reopened by the end of September, but some still have no date for reopening.
- 被災地の復興を長期的に支えるためには、何が最も必要だとあなたは考えますか。理由も述べてください。
Example answer
住まいの再建が最も必要だと考えます。暮らしの拠点がなければ、なりわいの再建も観光の再生も進まないからです。
I think rebuilding homes is what is needed most, because without a place to live, neither livelihoods nor tourism can recover.
If you're new to Japanese, the Textbook teaches it step by step from zero. If you can't read kana yet, start with Starter.
Start from zero Lesson 1 (N5)More N1 reading
- 後発医薬品の安定供給、185社を3区分で評価 半数近くが最低の「C」 2026年11月19日
- 風力発電と希少な鳥は両立できるか 九州の山あいの計画に環境相が意見 2026年11月18日
- 個人消費の足踏み続き、GDPは4四半期ぶりマイナス 7~9月期速報 2026年11月17日
- 抑留で亡くなった10人、名簿の照合で身元判明 遺族に残された時間は 2026年11月11日
- 家計の悲観と警戒、なおぬぐえず 態度指数、2か月連続の低下 2026年11月10日
- 日本人の減少、加速の一途 1年で85万5千人減り、75歳以上は47万6千人増 2026年11月9日